Department of Sociology
- About
- Faculty
- Syllabus
- PO
- Subjects (COs)
- Infrastructure
- Lab Guidelines
- Achievements
- Activities
- Collaborations
- Time Table
Course Offered: B.A. (Sociology)
At Govt Degree College Hamirpur, the course offered is BA(Sociology) i.e. you will study Sociology, English, Hindi, Political Science, Geography and Education in this three year degree programme as your core subjects.
Sr. No. | Name | Designation | Profile |
1. | Dr. Amarjit Lal | Associate Professor | View |
2. | Vacant Post |
Program Outcomes:
∙ Sociological understanding developed through sociological thoughts will help demonstrate social understanding of any social phenomena (example – how individual biographies are shaped by social structure, institutions, cultural practices etc.)
∙ Ability to demonstrate critical thinking skills by analyzing and evaluating social, political and/or cultural arguments across a variety of areas such as inequality, social problems, race, class and gender.
∙ Ability to understand and apply the tools of analysis and methods of sociology and their applicability to work and involvement in their community.
∙ Ability to use sociological theories to explain social phenomena, social problems or issues etc. and be able to make theoretically informed recommendations to address current social problems.
The courses you will learn during this three year course is:
Course Structure B.A with Sociology (U.G Yearly Programme w.e.f.2018)
View Course Outcomes
View Lecture Plans
Year | Course Type | Course Code | Course Title | Credit |
1st Year | CORE COURSE | SOCL-A 101TH | INTRODUCTION TO SOCIOLOGY | 6 |
CORE COURSE | SOCL-A 102TH | SOCIETY IN INDIA | 6 | |
2nd Year | CORE COURSE | SOCL-A 201TH | SOCIOLOGICAL THEORIES | 6 |
CORE COURSE | SOCL-A 202TH | METHODS OF SOCIOLOGICAL ENQUIRY | 6 | |
SEC -1 | SOCL-A 203 | TECHNIQUES OF SOCIAL RESEARCH | 4 | |
SEC -2 | SOCL-A 204 | SOCIOLOGY OF ENVIRONMENT | 4 | |
3rd Year | DISCIPLINE SPECIFIC ELECTIVES DSC 1A (Choose any one from given two) | SOCL-A 303 | RELIGION AND SOCIETY | 6 |
SOCL-A 304 | MARRIAGE, FAMILY AND KINSHIP | 6 | ||
DISCIPLINE SPECIFIC ELECTIVES DSC 2A (Choose any one from given two) | SOCL-A 305 | SOCIAL STRATIFICATION | 6 | |
SOCL-A 306 | GENDER AND SEXUALITY | 6 | ||
SEC-3 | SOCL-A 301 | POPULATION STUDIES | 4 | |
SEC-4 | SOCL-A 302 | THEORY AND PRACTICE OF DEVELOPMENT | 4 | |
GE-1 | SOCL-A 307 | POLITY AND SOCIETY IN INDIA | 6 | |
GE-2 | SOCLA-A-308 | ECONOMY AND SOCIETY | 6 |
Number of PCs =30
Students achievements
MoUs signed
Time Table Department of Sociology for the Session 2023-24
Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
930.-10.10 | 10.10-10.50 | Break | 11.30-12.10 | 12.10-12.50 | Break | 1.30-2.10 | 2.10-2.50 | |
BA-I | DSC (1-6) R. No 261 | |||||||
BA-II | SEC (1-6) R.No. 261 | DSC (1-6) R. No 261 | ||||||
BA-III | SEC (1-6) R.No. 261 | DSE (1-6) R. No 261 | GE (1-6) R.No. 261 | |||||
Academic profile of Dr. Amarjit Lal Associate Professor of Sociology, NSCBM Govt. College Hamirpur