College Committees
NSCBM Govt. College, Hamirpur (HP)
Annual Committees 2023-24
- College Advisory Committee:
Sr. No. | Name |
1 | Dr. Vijay Kumar Thakur Convener |
2 | Dr. Vijay Thakur |
3 | Dr. Satish Soni |
4 | Dr. Shashi Sharma |
5 | Ms. Neelam Kumari |
6 | Dr. G. C. Rana |
7 | Dr. Ratan Chand Sharma |
8 | Mr. Prakash Thakur |
9 | Ms Alpna Sharma |
10 | Mr Rajesh Kumar |
11 | Dr. Sangeeta Singh |
12 | Ms Pawana Kumari Supdt. G1 |
- Proctorial and CSCA Advisory Committee:
Sr. No. | Name |
1 | Dr. Vijay Kumar Thakur Convener |
2 | Dr. Satish Soni |
3 | Mr. Prakash Thakur |
4 | Dr. Mukul |
5 | Mr. Saurabh Sood |
6 | Mr. Harkamal Swarup Sharma |
7 | Mrs. Pawna Kumari (Supdt.G-I) |
8 | Mr. Chander Suman (Supdt.G-II) |
- Grievance Redressal and Appellate Committee:
Sr. No. | Name |
1 | Dr. Vijay Kumar Thakur Convener |
2 | Dr. Vijay Thakur |
3 | Ms. Neelam Kumari |
4 | Mr. Rajesh Kumar |
5 | Dr. Sangeeta Singh |
6 | Dr. Sanjay Kango |
7 | Mr Parshant Sharma |
8 | Dr. N.D.Khanna |
9 | Dr. Pushpender Singh thakur |
10 | Smt. Neeraj Sharma |
11 | Mr. Chander Suman (Supdt.G-II) |
12 | Mr. Rajinder Kumar (SLA) |
13 | Ms. Taro Devi (Peon) |
- Women Grievance Redressal Cell:
Sr. No. | Name |
1 | Ms. Neelam Kumari Convener |
2 | Ms. Alpana Sharma |
3 | Dr. Sangeeta Singh |
4 | Ms. Neeraj Sharma |
5 | Dr. Sapna Kumari |
6 | Ms. Neena Kumari |
7 | Ms. Lata Sharma (Sr. Assistant) |
8 | CSCA Office Bearer (Girls) |
- University Affairs Committee:
Sr. No. | Name |
1 | Dr. Vijay Kumar Thakur Convener |
2 | Dr. Satish Soni |
3 | Dr. Krishan Lal |
4 | Ms. Alpna Sharma |
5 | Mr. Vikas Kumar |
- RUSA Grants Committee:
Sr. No. | Name |
1 | Dr. Vijay Thakur Convener |
2 | Dr. G. C. Rana |
3 | Dr. Ratan Chand Sharma |
4 | Mr. Prakash Thakur |
5 | Ms. Pawna Kumari Supdt-G-I |
6 | Mr. Pradeep Kumar JOA-IT |
- Discipline and Anti Ragging Committee:
Sr. No. | Name |
1 | Dr. Vijay Thakur Convener |
2 | Dr. Shashi Sharma |
3 | Ms. Neelam Kumari |
4 | Dr. G. C. Rana |
5 | Dr. Ratan Chand Sharma |
6 | Dr. Vijay Kumar Thakur |
7 | Dr. Krishan Lal |
8 | Ms. Alpna Sharma |
9 | Dr. Sanjay Kango |
10 | Mr. Saurabh Sood |
11 | Dr. Pushpender Singh Thakur |
12 | Mr. Rohit Sandal |
- Anti-Ragging Squads:
Anti-Ragging Squad-I (Main Gate, College Compound & IGNOU Area)
Sr. No. | Name |
1 | Dr. G. C. Rana Convener |
2 | Mr. Prakash Thakur |
3 | Dr. Sanjay Kango |
4 | Dr. N.D. Khanna |
5 | Dr. Vinay Kumar |
6 | Dr. Dinesh Kumar(Eco) |
Anti-Ragging Squad-II (Commerce Block, Canteen & Side of Old Block)
Sr. No. | Name |
1 | Mr. Satish Soni Convener |
2 | Dr. Dinesh Sharma |
3 | Mr. Naresh Kumar |
4 | Ms. Kanika Kaondal |
Anti-Ragging Squad-III (PTA Block)
Sr. No. | Name |
1 | Dr. Vijay Thakur Convener |
2 | Dr. Ratan Chand Sharma |
3 | Mr. Prakash Thakur |
4 | Ms. Neeraj Sharma |
5 | Ms. Chandresh |
6 | Dr. Sandesh Kumari |
7 | Dr. Bhanu Priya |
Anti-Ragging Squad-IV (New Science Block)
Sr. No. | Name |
1 | Ms. Neelam Kumari Convener |
2 | Dr. Vijay Kumar Thakur |
3 | Dr. Krishan Lal |
4 | Dr. N.D. Khanna |
5 | Sh. Suresh Kumar |
6 | Mr. Rohit Sandal |
Anti-Ragging Squad-V (Basket Ball Ground & Library/Fee Counter)
Sr. No. | Name |
1 | Mr. Rajesh Kumar Convener |
2 | Dr. Pawan Kumar Verma |
3 | Dr. Pushpender Singh Thakur |
4 | Mr.Pawan Kumar |
5 | Mr. Sanjay Kumar |
6 | Ms. Shilpa Thakur |
- College Prospectus Committee:
Sr. No. | Name |
1 | Dr. Ratan Chand Sharma Convener |
2 | Dr. Sangeeta Singh |
3 | Dr. N. D. Khanna |
4 | Mr. Prashant Sharma |
5 | Mr. Parveen Kumar |
6 | Mr. Rajinder Singh |
- Hostel’s Advisory Committee:
Sr. No. | Name |
1 | Ms. Neelam Kumari Convener |
2 | Mr. Prakash Thakur |
3 | Ms. Sunita Saini |
4 | Dr. Sangeeta Singh |
5 | Dr. Uttam Kumar Sharma |
6 | Mr. Harkamal Swarup Sharma |
7 | Dr. Dinesh Sharma |
8 | Ms. Neeraj Sharma |
9 | Mr. Pawan Kumar (Maths) |
10 | Mr. Rajinder Singh |
11 | Dr. Hem Suman Jamwal |
12 | Ms. Pawna Kumari Supdt. G-I |
- Time Table Committee:
Sr. No. | Name |
1 | Dr. Vijay Kumar Thakur Convener |
2 | Dr. Satish Soni |
3 | Dr. Shashi Sharma |
4 | Dr. G. C. Rana |
5 | Mr. Prakash Thakur |
6 | Dr. Sanjay Kango |
7 | Dr. Amit Sharma |
- IQAC:
Sr. No. | Name |
1 | Principal Chairperson |
2 | Mr. Lavli Rana Co-ordinator |
3 | Dr. Samjeet Singh Thakur Assistant Co-ordinator |
4 | Dr. Rohit Sandal |
5 | Dr. Nirmal Singh |
6 | Sh. Rajinder Singh |
7 | Dr. Kalpna |
8 | Dr. Sapana Kumari |
9 | Dr. Hem Suman Jamwal |
10 | Ms Shilpa Bajaj |
11 | Dr Sandesh |
12 | Ms Chandresh |
13 | Mr Pankaj Kumar |
14 | Smt. Pawana Kumari Office Supdt. G-1 |
15 | Sh. Rajinder Singh Rana OSA |
16 | Ms Ishita Thakur CSCA President |
17 | Ms Anandita Chauhan Student |
18 | Sh. Ajay Patyal PTA President |
19 | Dr. Prem Chand Rtd. Principal |
- House Examination / HPU Examination Committee:
Sr. No. | Name |
1 | Mr. Prakash Thakur Convener |
2 | Dr. Sanjay kango |
3 | Mr. Harkamal Swarup Sharma |
4 | Dr. Dinesh Sharma |
5 | Mr. Pawan Kumar |
6 | Mr. Rajinder Singh |
7 | Dr. Sapna Kumari |
- Library Affair Purchase Committee (I-Card & Library Card):
Sr. No. | Name |
1 | Dr. G.C. Rana Convener |
2 | Ms. Sunita Saini |
3 | Dr. Sanjay Kango |
4 | Mr. Harkamal Swarup Sharma |
5 | Mr. Suresh Kumar |
6 | Dr. Vinay Kumar |
7 | Mr. Sanjay Kumar |
8 | Ms. Apoorva Thakur |
- College Development & Construction Monitoring Committee:
(i) Developmental Needs Committee | ||
Sr. No. | Name | |
1 | Dr. Vijay Kumar Thakur Convener | |
2 | Dr. Pushpender Singh Thakur | |
3 | Dr. Vinay Sharma | |
4 | Mr. Sanjay Kumar (his) | |
5 | Mr. Surender Kumar | |
6 | Mr. Amit Sharma | |
7 | Dr. Dinesh Kumar(Eco) | |
(ii) Electricity Repair Committee | ||
Sr. No. | Name | |
1 | Mr. Prashant Sharma Convener | |
2 | Mr. Suresh Kumar | |
3 | Mr. Amit Sharma | |
(iii) Water Management Committee | ||
Sr. No. | Name | |
1 | Dr. Uttam Kumar Sharma Convener | |
2 | Dr. Dinesh Kumar | |
3 | Mr. Pawan Kumar (Math) | |
4 | Dr. Vinay Sharma | |
5 | Dr. Nirmal Singh |
- Red Ribbon, Red Cross, Eco Club & Botanical Garden-cum-Beautification Committee:
A Botanical Garden-cum-Beautification Committee | |
Sr. No. | Name |
1 | Dr. Vijay Kumar Thakur Convener |
2 | Mr. Parveen Kumar |
3 | Dr. Kalpna Bhandari |
4 | Dr. Sapna Kumari |
B Red Ribbon & Red Cross | |
Sr. No. | Name |
1 | Mr. Sanjay Chauhan |
C Eco Club | |
Sr. No. | Name |
1 | Dr. Kalpna Bhandari |
- College Magazine Committee:
Sr. No. | Name | Duty Assigned |
1 | Mr. Prakash Thakur | Convener |
2 | Ms. Alpna Sharma | Editor Planning Forum |
3 | Dr. Vijay Kumar Thakur | Editor Science Section |
4 | Ms. Neena Kumari | Editor Hindi Section |
5 | Dr. Sangeeta Singh | Editor English Section |
6 | Mr. Parveen Kumar | Editor Computer Section |
7 | Dr. Vinay Kumar | Editor Sanskrit Section |
8 | Mr. Surender Kumar | Editor Pahari Section |
9 | Dr. Dinesh Sharma | Editor Commerce Section |
- Student Aid Fund & Book Bank Affair Committee:
Sr. No. | Name |
1 | Ms. Alpna Sharma Convener |
2 | Mr. Rajesh Kumar |
3 | Mr. Prashant Sharma |
4 | Ms. Neeraj Sharma |
5 | Dr. Vinay Kumar |
6 | Mr. Rajinder Singh |
7 | Mr. Surender Kumar |
8 | Mr. Amit Sharma |
9 | Ms. Kanika kaondal |
- UGC Affair Committee:
Sr. No. | Name |
1 | Mr. Prakash Thakur Convener |
2 | Dr. Sanjay Kango |
3 | Dr. Mukul |
5 | Dr. Dinesh Sharma |
5 | Dr. Pushpender Singh Thakur |
6 | Ms. Neeraj Sharma |
- Career Council and Placement Cell (CC & PC):
Sr. No. | Name |
1 | Dr. Ratan Chand Sharma Convener |
2 | Dr. Lavli Rana |
3 | Mr. Sanjay Kumar |
4 | Mr. Surender Kumar |
5 | Dr. Hem Suman Jamwal |
6 | Ms Shilpa Bajaj |
7 | Mr. Pankaj Kumar |
8 | Ms. Shilpa Soni |
9 | Dr. Sandesh Kumari |
10 | Ms. Chandresh |
11 | Dr. Bhanu Priya |
- GEM Purchase Committee:
Sr. No. | Name |
1 | Ms. Prakash Thakur Convener |
2 | Ms. Sangeeta Singh |
3 | Mr. Suresh Kumar |
4 | Mr. Rohit Sandal |
5 | Dr. Sapna Kumari |
6 | Mr. Anil Kumar(BBA) |
- Scholarship Committee:
Sr. No. | Name |
1 | Dr. Satish Soni Convener |
2 | Mr. Saurabh Sood |
3 | Mr. Prashant Sharma |
4 | Dr. Pushpender Singh Thakur |
5 | Mr. Rohit Sandal |
6 | Ms. Neeraj Sharma |
7 | Mr. Sandeep Kumar |
8 | Mr. Naresh Kumar |
9 | Mr. Pawan Kumar (Maths) |
10 | Mr. Surender Kumar |
11 | Dr. Amit Sharma |
- Equal Opportunity Cell & Remedial Coaching Centre:
Sr. No. | Name |
1 | Dr. Vijay Thakur Convener |
2 | Mr. Harkamal Swarup Sharma |
3 | Mr. Naresh Kumar |
4 | Dr. Vinay Sharma |
5 | Mr. Sanjay Kumar |
6 | Ms. Kanika Kaondal |
- College Local Purchase Committee:
Sr. No. | Name |
1 | Dr. Ratan Chand Sharma Convener |
2 | Dr. Uattan Kumar Sharma |
3 | Dr. Dinesh Sharma |
4 | Dr. Pushpender Singh Thakur |
5 | Mr. Chander Suman ( Supdt.-G-II ) |
6 | Mr. Pradeep Kumar (JOA-IT) |
- Co-Curricular and HPU Youth Festival Committee:
Dr. Vijay Kumar Thakur – (Co-Ordinator)
Group-I | |
Sr. No. | Name |
1 | Ms. Alpna Sharma Convener |
2 | Mr. Saurabh Sood |
3 | Dr. N. D. Khanna |
4 | Ms. Neeraj Sharma |
5 | Mr. Sandeep Kumar |
6 | Dr. Vinay Kumar |
7 | Mr. Sanjay Kumar |
Group-II | |
Sr. No. | Name |
1 | Mr. Manoj Kumar Convener |
2 | Mr. Praveen Kumar |
Group-III | |
Sr. No. | Name |
1 | Dr. Sangeeta Singh Convener |
2 | Ms. Neeraj Sharma |
3 | Ms. Kanika Kaondal |
Group-IV | |
Sr. No. | Name |
1 | Mr. Prakash Thakur Convener |
2 | Dr. Sangeeta Singh |
3 | Dr. Samjeet Singh Thakur |
- House Allotment Committee:
Sr. No. | Name |
1 | Dr. Vijay Thakur Convener |
2 | Dr. Sangeeta Singh |
3 | Mr. Harkamal Swaroop Sharma |
4 | Dr. Rajinder Singh |
5 | Mr. Surinder Kumar |
6 | Mr. Amit Sharma |
7 | Mr. Chander Suman (Supdt.G-II) |
- Legal Affair:
Sr. No. | Name |
1 | Mr. Harkamal Swaroop Sharma Convener |
2 | Ms. Monika Puri |
3 | Dr. Pushpender Singh Thakur |
4 | Dr. Rohit Sandal |
5 | Ms. Neeraj Sharma |
6 | Mr. Chander Suman (Supdt G-II) |
- College Canteen Committee & Refreshment Committee:
Sr. No. | Name |
1 | Dr. Satish Soni Convener |
2 | Mr. Saurabh Sood |
3 | Mr. Naresh Kumar |
4 | Dr. Vinay Kumar |
5 | Mr. Rajinder Kumar |
6 | Mr. Sanjay Kumar |
- Seating, Shamiana & Sound Committee:
Sr. No. | Name |
1 | Mr. Rajesh Kumar Convener |
2 | Mr. Saurabh Sood |
3 | Mr. Suresh Kumar |
4 | Dr. Nirmal Singh |
5 | Mr. Sanjay Kumar |
6 | Mr. Surender Kumar |
- Press and Photography Committee:
Sr. No. | Name |
1 | Mr. Sourabh Sood Convener |
2 | Mr. Surender Kumar |
3 | Mr. Amit Sharma |
- Environment Forum:
Sr. No. | Name |
1 | Mr. Rajinder Singh Convener |
2 | Mr. Surender Kumar |
3 | Mr. Amit Sharma |
- Swachh Bharat Abhiyan Committee:
Sr. No. | Name |
1 | Dr. Uttam Kumar Sharma Convener |
2 | Mr. Saurabh Sood |
3 | Dr. N. D Khanna |
4 | Ms Monika Puri |
5 | Mr. Suresh Kumar |
6 | Dr. Pushpender Singh Thakur |
7 | Ms. Anjana Kumari |
8 | Warden (Boys & Girls Hostel) |
- College Web-Site & Lease Line / Software Development Committee:
Sr. No. | Name |
1 | Dr. Ratan Chand Sharma Convener |
2 | Mr. Praveen Kumar |
3 | Mr. Rajinder Singh |
4 | Mr. Sushil Kumar |
5 | Mr. Pankaj Kumar |
6 | Mr. Pradeep Kumar (JOA-IT) |
- PG Affairs Committee:
1 | Dr. Shashi Sharma Convener |
2 | Ms. Neelam Kumari |
3 | Dr. Krishan Lal |
4 | Dr. Parkash Thakur |
5 | Dr. G. C. Rana |
6 | Dr. Vijay Kumar Thakur |
7 | Ms. Alpna Sharma |
8 | Dr. Sangeeta Singh |
- SC/ST Cell:
1 | Dr. Krishan Lal Convener |
2 | Mr. Parkash Chand |
3 | Mr. Sandeep Kumar |
4 | Ms. Anjana Kumari |
5 | Mr. Pawan Kumar |
- OBC Cell:
1 | Mr. Rajesh Kymar Convener |
2 | Mr. Suresh Kumar |
3 | Mr. Rohit Sandal |
4 | Ms. Neena Kumari |
- Rotaract Club:
1 | Dr. Ratan Chand Sharma Convener |
2 | Dr. Sangeeta Singh |
3 | Mr. Saurabh Sood |
4 | Ms. Monika Puri |
5 | Mr. Sanjay Kumar(His) |
6 | Dr.Kanika Kaondal |
7 | Mr. Sanjay Chauhan |
- NCC Officer Boys Wing:
1 | Dr. Samjeet Singh Thakur |
- NCC Officer Girls Wing:
1 | Dr. Kalpna Bhandari |
- NSS Programme Officer:
1 | Dr. Uttam Kumar Sharma |
2 | Dr. N. D. Khanna |
- Rover & Ranger In-charges:
1 | Dr. Ratan Chand Sharma Convener |
2 | Ms. Kanika Kaondal |
- IGNOU:
1 | Dr. Amarjit Lal Convener |
2 | Mr. Prakash Thakur |
- BCA & PGDCA:
1 | Dr. G. C. Rana |
- BBA:
1 | Mr. Vijay Kumar Thakur |
- AISHE:
1 | Dr. G. C. Rana |
- SHREYAS:
1 | Dr. Dinesh Sharma |
- Sports Assignment
1 | Dr. Pawan Verma |
- Co-Curricular Societies:
Music / Cultural Society | |
1 | Mr. Manoj Kumar |
Social Science Society | |
1 | Dr. Sangeeta Singh |
Physical Science Society | |
1 | Dr. Ratan Chand Sharma |
Library Society | |
1 | Dr. G. C. Rana |
Commerce Society | |
1 | Dr. Satish Soni |
Life Science Society | |
1 | Mr. Vijay Thakur |
Geography Society | |
1 | Dr. Vijay Thakur |
- Bursar:
1 | Dr. Vijay Thakur |
- Staff Secretary:
1 | Dr. G. C. Rana |
- Joint Staff Secretary:
1 | Dr. Sangeeta Singh |
- Chief Warden
1 | Ms. Neelam Kumari |
- Nodal Officer B-Voc.:
1 | Ms. Neelam Kumari |
- Controller of Examination:
1 | |
2 | Mr. Prakash Thakur |
- EK Bharat Shrestha Bharat:
1 | Mr. Vinod Chand |
- College Software Committee:
College Software Committee:
1 | Dr. Vijay Thakur Convener |
2 | Mr. Lavli Rana |
3 | Mr. Praveen Sharma |
4 | Mr. Sushil Kumar |
5 | Mr. Pankaj Kumar |
- Sports Committee:
1 | Dr. Satish Soni Convener |
2 | Dr. Krishan Lal |
3 | Dr. Pawan Verma |
4 | Dr. Sanjay Kango |
5 | Dr. Pushpender Singh Thakur |
- Wardens:
1 | Ms. Neelam Kumari (Chief Warden) |
2 | Dr. Hem Suman Jamwal (Warden Boys Hostel) |
3 | Dr. Bhanu Priya (Warden Girls Hostel) |
- Ayush Garden Committee:
1 | Dr. Vijay Kumar Thakur Convener |
2 | Mr. Parveen Kumar |
3 | Mr. Pawan Kumar (Maths) |
4 | Dr. Kalpna Bhandari |
- Learning Support Center (ICDEOL):
1 | Dr. Pushpender Singh Thakur |
Principal
Govt. College, Hamirpur (HP)
TEAM-INCHARGES SPORTS 2023-24
Dr. Pawan Kumar Verma : Convener
Sl. No. | Name of the Game | Men | Women |
1 | Cricket | Mr. Harkamal Swarup Sharma | |
2 | X-Country | Dr. Hem Suman Jamwal | Ms. Nitika Chaudhary |
3 | Judo | Mr. Amit Sharma | Ms. Monika Puri |
4 | Kabaddi | Mr. Parveen Kumar | Ms. Harsha |
5 | Boxing | Dr. Dinesh Sharma | Ms. Shilpa Thakur |
6 | Volleyball | Dr. Vinay Kumar | Ms. Chandresh |
7 | Shooting | Mr. Saurabh Sood | Ms. Sunita Saini |
8 | Weight Lifting | Dr. Pushpender Singh Thakur | Ms. Shilpa Soni |
9 | Basketball | Mr. Sanjay Kumar | Ms. Neena Kumari |
10 | Football | Mr. Pawan Kumar (Maths) | |
11 | Table Tennis | Dr. Sandeep Kumar | Ms. Naisergik Depika Khanna |
12 | Wrestling | Dr. Uttam Kumar Sharma | Dr. Sapna Kumari |
13 | Kho-Kho | Mr. Surender Kumar | Ms. Babita Suman |
14 | Badminton | Mr. Prashant Sharma | Ms. Alpna Sharma |
15 | Hockey | Mr. Rajinder Singh | Ms. Neeraj Sharma |
16 | Athletics | Dr. Pawan Kumar Verma | Dr. Kanika Kaondal |
17 | Chess | Mr. Naresh Kumar | Dr. Sangeeta Singh |
18 | Taekwondo | Mr. Rohit Sandal | Ms. Anjana |