Netaji Subhash Chandra Bose Memorial, Govt. College Hamirpur
नेताजी सुभाष चंद्र बोस स्मारक, राजकीय. महाविद्यालय हमीरपुर (हि.प्र.)
- Economics
NSCBM Govt. College, Hamirpur
Economics
About the Department
The Department Of Economics has come into existence with the establishment of the Institution in1965, initially offered Bachelor of Economics (B.A. Economics). On its way towards imparting quality and value education for about 30 years, by the year 1995-96 Post Graduation in Economics ( M. A. ) was offered with a intake capacity of 30 seats. Today the Department is working to its full capacity with three sanctioned posts (faculty) Associate & Assistant Professors.
In addition, the Dept. is also offering courses: GENERIC ELECTIVE B.Com .III.
SWOC analysis of the department and future plans:
Strength:
- Faculty members are striving for excellence in Teaching- Learning
- Committed to the stake holder’s concerns
- Experienced and qualified
- Sufficient number of books in library.
Weakness:
- Up gradation of the teaching -learning equipment is needed.
Opportunities:
- To encash the untapped potential
- To organize a National/State Level Seminar.
- To invite external guest lectures.
- Looking for Research projects from UGC. & ICSSR.
Challenges:
- To restore the missing linkages between education & Employability .
Faculty Members


Programme Specific Outcomes (PSO)
Master of Arts in Economics (MA Economics)
Programme Outcome
Over the duration of study, students are expected to acquire::
- Economic reasoning to view and analyze the working of the world by evaluating the cost of an action with the benefits generated.
- Ability to identify and solve of economic problems so as to contribute to the development of the subject through creative analysis and evaluation.
- Critical and creative thinking to analyze everyday problems faced by society, evaluate specific policy proposals, compare arguments with different conclusions to a specific societal issue and assess the role played by assumptions in such arguments.
- Scientific temperament of logical and rational thinking.
- Ethically articulate and apply values and ideals that demonstrate awareness of ongoing socio-economic challenges.
- Analytical tools for application of appropriate quantitative/qualitative techniques used in economics along with ICT, software etc.
- Resource management to plan usage of resources at different levels.
- Ability of research and development to apply principles of economics to analyze and evaluate issues of relevance.
- Specialization and employability through development of a deeper understanding, creativity, originality, analytical and critical skills.
- Research temperament through the use statistical and econometric tools and techniques that help in drawing inferences about various issues of economics importance and thereby contribute to the development of the subject. Programme Specific Outcome
Upon completion of this Master’s degree programme the students are expected to attain:
- an understanding of the theoretical and practical dimensions of economics;
- a scientific temperament through provisioning of concurrent input;
- exposure to a wide range of economic specializations and familiarization with different branches of economics.
Course Specific Outcome
Economics Department Subject Specific Outcome (SO)
For Master of Arts in Economics
Sr. No. | Course Name | Course Code | Class | Specific Outcomes |
---|---|---|---|---|
1 | MICRO-ECONOMICS | MEC-11 (DSC) | M.A. 1st Semester |
|
2 | ELEMENTARY MATHEMATICS FOR ECONOMICS | MEC-12 (DSC) | M.A. 1st Semester |
|
3 | INTERNATIONAL ECONOMICS | MEC-13 (DSC) | M.A. 1st Semester |
|
4 | LABOUR ECONOMICS | MEC-14 (DSC) | M.A. 1st Semester |
|
5 | DATA MANAGEMENT AND PRESENTATION USING MICROSOFT EXCEL | MEA-15 (AECC) | M.A. 1st Semester |
|
6 | MACRO-ECONOMICS | MEC-21(DSC) | M.A. 2nd Semester |
|
7 | BASIC STATISTICS | MEC-22(DSC) | B.A. 2nd M.A. 2nd Semester |
|
8 | MONEY AND BANKING | MEC-23(DSC) | M.A. 2nd Semester |
|
9 | HISTORY OF ECONOMIC THOUGHT | MEC-24(DSC) | M.A. 2nd Semester |
|
10 | EVALUATING CONTEMPORARY ECONOMIC ISSUES | MEC-25(DSC) | M.A. 2nd Semester |
The course proposes to develop the capacity of students to analyse and appreciate contemporary economic issues and policy pronouncements. The course will start with an introduction to the basic principles of report writing. Subsequent modules will involve inter-active lectures, group discussions, and group presentations. By the end of the course student will be able to present their analysis in the form of a written report |
11 | AGRICULTURAL ECONOMICS | MEC-31(DSC) | M.A. 3rd Semester |
|
12 | AGRICULTURAL ECONOMICS | MEC-32(DSC) | M.A. 3rd Semester |
|
13 | AGRICULTURAL ECONOMICS | MEC-33(DSC) | M.A. 3rd Semester |
|
14 | ECONOMICS OF POPULATION | MEE-34 (i)(DSE) | M.A. 3rd Semester |
|
15 | ECONOMETRICS | MEE-34 (ii)(DSE) | M.A. 3rd Semester |
|
16 | FUNDAMENTAL CONCEPTS IN ECONOMICS | MEG-35 (i)(GE) | M.A. 3rd Semester |
|
17 | INDIAN ECONOMY | MEC-41(DSC) | M.A. 4th Semester |
|
18 | PUBLIC FINANCE | MEC-42(DSC) | M.A. 4th Semester |
|
19 | ECONOMICS OF DEVELOPMENT AND PLANNING | MEC-43(DSC) | M.A. 4th Semester |
|
20 | PG DISSERTATION | MEE-44 (i)(DSE) | M.A. 4th Semester |
|
21 | INDUSTRIAL ECONOMICS | MEE-44 (ii)(DSE) | M.A. 4th Semester |
|
22 | ECONOMY OF HIMACHAL PRADESH | MEG-45(GE) | M.A. 4th Semester |
|
Economics Department Subject Specific Outcome (SO)
For Under Graduate Annual Programme
Sr. No. | Specific Outcome | Course Code | Class | Specific Outcomes |
---|---|---|---|---|
1 | Principles of Microeconomics–I | ECONA101 (DSC) | B.A. 1st | This course is designed to expose the student to the basic principles in Microeconomic Theory and illustrate the same with applications |
2 | Principles of Microeconomics–I I | ECONA102 (DSC) | B.A. 1st | The objective of the course is to further the understanding of the student so as to achieve conceptual clarity |
3 | Principles of Macroeconomics–I | ECONA201 (DSC) | B.A. 2nd | The basic concepts in Macroeconomics. Macroeconomics and deals with the aggregate economy. In this course the students are introduced to the definition, measurement of the macroeconomic variables such as GDP, consumption, savings, investment and balance of payments. |
4 | Principles of Macroeconomics–II | ECONA202 (DSC) | B.A. 2nd | The course is analyses various aspects of macroeconomics in greater detail. It also introduces the student to concept of inflation, its relationship with unemployment and some basic concepts in an open economy. |
5 | Statistical Methods – I | ECONA203(SEC) | B.A. 2nd | This course introduces the student to collection and presentation of data. It also discusses how data can be summarized and analysed for drawing statistical inferences. The students will be introduced to important data sources that are available and will also be trained in the use of free statistical software to analyse data |
6 | Economics of Rural Development | ECONA204 (SEC) | B.A. 2nd | This course is designed to instill in the student a deeper understanding of rural development and issues therein. The student is expected to also achieve an appreciation of institutional efforts aimed at achieving rural development. |
7 | Statistical Methods – I | ECONA205 (SEC) | B.A. 2nd | This course introduces the student to collection and presentation of data. It also discusses how data can be summarized and analysed for drawing statistical inferences. The students will be introduced to important data sources that are available and will also be trained in the use of free statistical software to analyse data. |
8 | Demography | ECONA206 (SEC) | B.A. 2nd | The main objective of this paper is to make the students aware of the importance of population in economic development and the various theories that explain the growth of population in a country. The study of Quantitative and Qualitative composition of population is also required to understand the dynamics of population growth. |
9 | Indian Economy | ECONA301 (DSE) & ECONA314 (GEC) | B.A. 3rd | The course is designed to enable students to have in-depth knowledge of various problems and issues faced by Indian Economy. The course will concentrate on both the achievements and the issues . |
10 | Economic History Of India 1857-1947 | ECONA302 (DSE) | B.A. 3rd | Indian economic development during the second half of British colonial rule. This course links directly to the course on India„s economic development after independence in 1947. |
11 | Economy of Himachal Pradesh | ECONA303(DSE) & ECONA313 (GEC) | B.A. 3rd | This course highlights the basic features, characteristics and developmental issues of the Himachal Pradesh economy. |
12 | Basic Econometrics | ECONA304 (DSE) | B.A. 3rd | This course provides a comprehensive introduction to basic econometric concepts and techniques. It covers statistical concepts of hypothesis testing, estimation and diagnostic testing of simple and multiple regression models. |
13 | Development Economics | ECONA306 (DSE) | B.A. 3rd | A systematic exposition of models that try to explain the composition, direction, and consequences of international trade, and the determinants and effects of trade policy. The basic aim of this course is to link international trade relations and its impact on exports of nations. |
14 | International Economics | ECONA306 (DSE) | B.A. 3rd | A systematic exposition of models that try to explain the composition, direction, and consequences of international trade, and the determinants and effects of trade policy. The basic aim of this course is to link international trade relations and its impact on exports of nations. |
15 | Mathematical Economics | ECONA307 (DSE) | B.A. 3rd | The main objective of this paper is to train the students to use the techniques of mathematical and statistical analysis, which are commonly applied to understand and analyze economic problems. The emphasis of this paper is on understanding economic concepts with the help of mathematical methods rather than learning mathematics itself. |
16 | Economic System | ECONA308 (DSE) | B.A. 3rd | In order to enrich the knowledge of the students regarding working of various economic systems. The course does not require any prior knowledge of economics |
17 | Research Methodology | ECONA309(SEC) | B.A. 3rd | This course is designed to rigorously train the students in the concepts, methodology and reasoning involved in analyzing economic behavior of firms and markets, in general, in both static and partial equilibrium frameworks. |
18 | PUBLIC FINANCE | ECONA310 (SEC) | B.A. 3rd | This course is a non-technical overview of government finances with special reference to India. The course does not require any prior knowledge of economics. It will look into the efficiency and equity aspects of taxation of the centre, states and the local governments and the issues of fiscal federalism and decentralization in India. |
19 | Money and Banking | ECONA311 (SEC) | B.A. 3rd | This course exposes students to the theory and functioning of the monetary and financial sectors of the economy. It highlights the organization, structure and role of financial markets and institutions. It also discusses interest rates, monetary management and instruments of monetary control. |
20 | Project Work | ECONA312 (SEC) | B.A. 3rd | Project Work is one of the culmination point of the learning process, which will put to test the acquired ability of the candidate to independently take the charge of the project and use the understanding of economics developed in previous years to evaluate/analyze economic issues |
21 | Environmental Economics | ECONA316 (GEC) | B.A. 3rd | This course focuses on economic causes of environmental problems. In particular, economic principles are applied to environmental questions and their management through various economic institutions, economic incentives and other instruments and policies. |
Number of PCs =30
DETAIL | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|
Qualified for PG Entrance | —– | ——- | —– | —- | 02 | ——– |
Qualified for CMAT | —– | ——- | ——- | —— | ——– | 03 |
Students Placed in Various Organizations | —— | ——– | —— | ——– | 03 | —– |
S.No. | Session | Meeting/Activity |
---|---|---|
1 | 2023-24 | Awareness Campaign for Recruitment in RBI |
MoUs signed